| Statistics | Hannover 96 | Arminia Bielefeld |
|---|---|---|
| PLAYED HOME | 4 | 6 |
| PLAYED AWAY | 6 | 4 |
| PLAYED TOTAL | 10 | 10 |
| WINS HOME | 2 | 3 |
| WINS AWAY | 2 | 1 |
| WINS TOTAL | 4 | 4 |
| DRAWS HOME | 1 | 1 |
| DRAWS AWAY | 1 | 1 |
| DRAWS TOTAL | 2 | 2 |
| LOSES HOME | 1 | 2 |
| LOSES AWAY | 3 | 2 |
| LOSES TOTAL | 4 | 4 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Sep 18, 2016, 11:30:00 AM | 2. Bundesliga | Arminia Bielefeld | 3 - 3 | Hannover 96 |
| Feb 25, 2017, 12:00:00 | 2. Bundesliga | Hannover 96 | 2 - 2 | Arminia Bielefeld |
| Sep 14, 2019, 11:00:00 AM | 2. Bundesliga | Hannover 96 | 0 - 2 | Arminia Bielefeld |
| Feb 23, 2020, 1:00:00 | 2. Bundesliga | Arminia Bielefeld | 1 - 0 | Hannover 96 |
| Jul 10, 2021, 1:00:00 | Friendlies Clubs | Arminia Bielefeld | 1 - 0 | Hannover 96 |
| Oct 15, 2022, 6:30:00 | 2. Bundesliga | Hannover 96 | 2 - 0 | Arminia Bielefeld |
| Apr 22, 2023, 11:00:00 AM | 2. Bundesliga | Arminia Bielefeld | 1 - 3 | Hannover 96 |
| Aug 17, 2024, 4:00:00 | DFB Pokal | Arminia Bielefeld | 2 - 0 | Hannover 96 |
| Sep 28, 2025, 11:30:00 AM | 2. Bundesliga | Hannover 96 | 3 - 1 | Arminia Bielefeld |
| Feb 28, 2026, 12:00:00 | 2. Bundesliga | Arminia Bielefeld | 0 - 1 | Hannover 96 |
| Statistics | Hannover 96 | Arminia Bielefeld |
|---|---|---|
| PLAYED HOME | 4 | 6 |
| PLAYED AWAY | 6 | 4 |
| PLAYED TOTAL | 10 | 10 |
| WINS HOME | 2 | 3 |
| WINS AWAY | 2 | 1 |
| WINS TOTAL | 4 | 4 |
| DRAWS HOME | 1 | 1 |
| DRAWS AWAY | 1 | 1 |
| DRAWS TOTAL | 2 | 2 |
| LOSES HOME | 1 | 2 |
| LOSES AWAY | 3 | 2 |
| LOSES TOTAL | 4 | 4 |
Arminia Bielefeld
Hannover 96
Hannover 96
Arminia Bielefeld
Hannover 96
Arminia Bielefeld
Arminia Bielefeld
Hannover 96
Arminia Bielefeld
Hannover 96
Hannover 96
Arminia Bielefeld
Arminia Bielefeld
Hannover 96
Arminia Bielefeld
Hannover 96
Hannover 96
Arminia Bielefeld
Arminia Bielefeld
Hannover 96